Latest News
2026-02-04 EventsYONEX Canada Open Returns to Markham in 2026
2026-01-27 High-PerformanceCanada unveils the members of the 2026 National Teams Program
Athletes selected for the YONEX National Senior, Next Gen and Para National Teams
2026-01-21 GeneralReminder of Responsibilities Under the Badminton Canada Code of Conduct and Ethics Policy
2026-01-12 EventsRequest for Proposal (RFP) - 2026 YONEX Canadian International Challenge
Bidding Opens for the 2026 YONEX Canadian International Challenge
2025-12-15 High-PerformanceVictor Lai Wins Eddy Choong Rising Star of the Year Award
Becomes the First Canadian to Receive this BWF Award
2025-12-12 EventsA Wrap to the 2025 YONEX Canadian International Challenge
Celebrating the final international badminton event of 2025 in North America
Ranking (6-2026)
| 1 | 11,180 | ||
| 2 | 7,875 | ||
| 3 | 6,850 | ||
| 4 | 5,610 | ||
| 5 | 5,570 | ||
| 6 | 5,475 | ||
| 7 | 5,115 | ||
| 8 | 4,795 |
| 1 | 8,975 | ||
| 2 | 8,350 | ||
| 3 | 7,105 | ||
| 4 | 6,830 | ||
| 5 | 6,800 | ||
| 6 | 6,780 | ||
| 7 | 5,950 | ||
| 8 | 5,935 |
| 1 | 6,990 | ||
| 2 | 6,535 | ||
| 3 | 5,970 | ||
| 4 | 5,930 | ||
| 1 | 7,775 | ||
| 2 | 7,765 | ||
| 3 | 7,530 | ||
| 4 | 6,590 | ||
| 1 | 10,610 | ||
| 2 | 6,260 | ||
| 3 | 5,050 | ||
| 4 | 2 | 4,950 | |
Tournaments
![]() | 2026 YONEX BC Junior...2026-02-20 to 2026-02-22BS U13, GS U13, XD... |
![]() | 2026 Yonex Atlantic...2026-02-27 to 2026-03-01BS U15, GS U15, XD... |
![]() | 2026 YONEX Canadian...2026-04-27 to 2026-05-02MS 30, WS 30, MD... |
Junior Ranking (6-2026)
| 1 | 1 | 12,250 | |
| 2 | 1 | 11,950 | |
| 3 | 2 | 9,375 | |
| 4 | 1 | 9,305 | |
| 5 | 1 | 8,305 | |
| 6 | 2 | 8,255 | |
| 7 | 2 | 6,873 | |
| 8 | 1 | 6,465 |
| 1 | 2 | 11,125 | |
| 2 | 1 | 10,950 | |
| 3 | 1 | 10,200 | |
| 4 | 10,005 | ||
| 5 | 8,475 | ||
| 6 | 8,400 | ||
| 7 | 7,355 | ||
| 8 | 2 | 6,875 |
| 1 | 13,975 | ||
| 2 | 12,775 | ||
| 3 | 12,475 | ||
| 4 | 11,580 | ||
| 5 | 1 | 9,480 | |
| 6 | 3 | 9,480 | |
| 7 | 9,025 | ||
| 8 | 1 | 9,025 |
| 1 | 12,775 | ||
| 1 | 12,775 | ||
| 3 | 12,250 | ||
| 3 | 12,250 | ||
| 5 | 9,950 | ||
| 6 | 9,900 | ||
| 7 | 9,530 | ||
| 8 | 1 | 8,430 |
| 1 | 2 | 12,105 | |
| 1 | 12,105 | ||
| 3 | 1 | 11,400 | |
| 4 | 9 | 10,325 | |
| 5 | 1 | 9,850 | |
| 6 | 9,850 | ||
| 7 | 9,150 | ||
| 8 | 3 | 9,150 |
| 1 | 10,650 | ||
| 2 | 10,425 | ||
| 3 | 1 | 10,375 | |
| 4 | 2 | 9,725 | |
| 5 | 2 | 9,075 | |
| 6 | 1 | 8,635 | |
| 7 | 1 | 8,255 | |
| 8 | 1 | 8,245 |
| 1 | 13,500 | ||
| 2 | 11,725 | ||
| 3 | 10,650 | ||
| 4 | 10,375 | ||
| 5 | 2 | 8,955 | |
| 6 | 8,480 | ||
| 7 | 6 | 8,155 | |
| 8 | 7,350 |
| 1 | 14,500 | ||
| 1 | 1 | 14,500 | |
| 3 | 10,055 | ||
| 4 | 10,055 | ||
| 5 | 10,005 | ||
| 6 | 3 | 9,625 | |
| 7 | 1 | 9,530 | |
| 7 | 1 | 9,530 |
| 1 | 14,500 | ||
| 2 | 13,500 | ||
| 3 | 12,250 | ||
| 4 | 12,250 | ||
| 5 | 9,800 | ||
| 6 | 2 | 9,685 | |
| 7 | 2 | 9,530 | |
| 8 | 2 | 9,160 |
| 1 | 13,450 | ||
| 2 | 12,900 | ||
| 3 | 11,400 | ||
| 4 | 11,250 | ||
| 4 | 11,250 | ||
| 6 | 10,055 | ||
| 7 | 1 | 10,055 | |
| 8 | 9,850 |
| 1 | 12,975 | ||
| 2 | 12,475 | ||
| 3 | 11,950 | ||
| 4 | 1 | 8,955 | |
| 5 | 1 | 8,800 | |
| 6 | 1 | 8,050 | |
| 7 | 1 | 7,730 | |
| 8 | 1 | 6,565 |
| 1 | 12,000 | ||
| 2 | 11,425 | ||
| 3 | 2 | 10,150 | |
| 4 | 9,530 | ||
| 5 | 2 | 9,075 | |
| 6 | 8,180 | ||
| 7 | 7,800 | ||
| 8 | 6,795 |
| 1 | 13,000 | ||
| 2 | 13,000 | ||
| 3 | 12,250 | ||
| 4 | 2 | 10,580 | |
| 5 | 2 | 10,580 | |
| 6 | 2 | 10,375 | |
| 7 | 2 | 10,375 | |
| 8 | 9,480 |
| 1 | 12,475 | ||
| 2 | 12,475 | ||
| 3 | 1 | 11,475 | |
| 4 | 1 | 11,475 | |
| 5 | 9,600 | ||
| 6 | 9,530 | ||
| 7 | 9,230 | ||
| 8 | 2 | 8,955 |
| 1 | 1 | 12,000 | |
| 1 | 1 | 12,000 | |
| 3 | 1 | 11,425 | |
| 4 | 1 | 10,675 | |
| 5 | 4 | 10,505 | |
| 6 | 6 | 9,580 | |
| 7 | 1 | 9,160 | |
| 7 | 9,160 |
| 1 | 8,280 | ||
| 2 | 6,690 | ||
| 3 | 6,525 | ||
| 4 | 5,765 | ||
| 5 | 5,670 | ||
| 6 | 5,560 | ||
| 7 | 5,547 | ||
| 8 | 5,250 |
| 1 | 9,700 | ||
| 2 | 7,530 | ||
| 3 | 7,100 | ||
| 4 | 6,950 | ||
| 5 | 5,910 | ||
| 6 | 2 | 5,290 | |
| 7 | 1 | 5,175 | |
| 8 | 1 | 5,090 |
| 1 | 10,900 | ||
| 2 | 9,700 | ||
| 3 | 8,590 | ||
| 3 | 8,590 | ||
| 5 | 7,670 | ||
| 6 | 6,430 | ||
| 7 | 6,430 | ||
| 8 | 6,240 |
| 1 | 9,700 | ||
| 2 | 9,700 | ||
| 3 | 9,190 | ||
| 4 | 7,910 | ||
| 5 | 6,770 | ||
| 6 | 6,440 | ||
| 7 | 6,440 | ||
| 8 | 6,240 |
| 1 | 9,330 | ||
| 2 | 9,330 | ||
| 3 | 7,380 | ||
| 4 | 6,665 | ||
| 5 | 6,660 | ||
| 6 | 6,455 | ||
| 7 | 6,390 | ||
| 7 | 6,390 |

